Usage Statistics for kctaxshop.com

Summary Period: March 2008
Generated 01-Apr-2008 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 7517
Total Files 6549
Total Pages 4783
Total Visits 2798
Total KBytes 115704
Total Unique Sites 1989
Total Unique URLs 186
Total Unique Referrers 107
Total Unique User Agents 284
. Avg Max
Hits per Hour 10 132
Hits per Day 242 482
Files per Day 211 463
Pages per Day 154 359
Visits per Day 90 200
KBytes per Day 3732 8115
Hits by Response Code
Code 200 - OK 6549
Code 206 - Partial Content 22
Code 301 - Moved Permanently 277
Code 302 - Found 44
Code 304 - Not Modified 340
Code 403 - Forbidden 7
Code 404 - Not Found 277
Code 500 - Internal Server Error 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 214 2.85% 206 3.15% 186 3.89% 170 6.08% 166 8.35% 6899 5.96%
2 295 3.92% 242 3.70% 214 4.47% 184 6.58% 177 8.90% 7194 6.22%
3 336 4.47% 310 4.73% 266 5.56% 191 6.83% 174 8.75% 7956 6.88%
4 289 3.84% 264 4.03% 171 3.58% 151 5.40% 142 7.14% 6458 5.58%
5 253 3.37% 208 3.18% 153 3.20% 142 5.08% 133 6.69% 6157 5.32%
6 248 3.30% 228 3.48% 175 3.66% 146 5.22% 143 7.19% 7322 6.33%
7 317 4.22% 303 4.63% 194 4.06% 159 5.68% 162 8.14% 7932 6.86%
8 216 2.87% 210 3.21% 182 3.81% 159 5.68% 160 8.04% 6130 5.30%
9 330 4.39% 301 4.60% 269 5.62% 200 7.15% 197 9.90% 8115 7.01%
10 336 4.47% 220 3.36% 263 5.50% 85 3.04% 87 4.37% 3704 3.20%
11 245 3.26% 228 3.48% 127 2.66% 71 2.54% 65 3.27% 3305 2.86%
12 136 1.81% 125 1.91% 84 1.76% 64 2.29% 65 3.27% 1698 1.47%
13 225 2.99% 189 2.89% 82 1.71% 55 1.97% 59 2.97% 1687 1.46%
14 237 3.15% 210 3.21% 113 2.36% 52 1.86% 51 2.56% 2151 1.86%
15 257 3.42% 241 3.68% 217 4.54% 35 1.25% 39 1.96% 2904 2.51%
16 128 1.70% 107 1.63% 61 1.28% 38 1.36% 33 1.66% 1295 1.12%
17 421 5.60% 384 5.86% 246 5.14% 63 2.25% 52 2.61% 3967 3.43%
18 482 6.41% 463 7.07% 359 7.51% 59 2.11% 56 2.82% 5614 4.85%
19 134 1.78% 120 1.83% 86 1.80% 14 0.50% 11 0.55% 1197 1.03%
20 142 1.89% 124 1.89% 116 2.43% 28 1.00% 28 1.41% 1381 1.19%
21 193 2.57% 142 2.17% 64 1.34% 44 1.57% 39 1.96% 1157 1.00%
22 143 1.90% 119 1.82% 105 2.20% 70 2.50% 82 4.12% 1334 1.15%
23 134 1.78% 104 1.59% 104 2.17% 77 2.75% 82 4.12% 1195 1.03%
24 206 2.74% 178 2.72% 118 2.47% 76 2.72% 79 3.97% 2323 2.01%
25 218 2.90% 189 2.89% 104 2.17% 63 2.25% 64 3.22% 2167 1.87%
26 229 3.05% 209 3.19% 96 2.01% 62 2.22% 66 3.32% 2577 2.23%
27 285 3.79% 247 3.77% 151 3.16% 40 1.43% 48 2.41% 3425 2.96%
28 167 2.22% 151 2.31% 88 1.84% 58 2.07% 61 3.07% 2204 1.91%
29 149 1.98% 122 1.86% 118 2.47% 81 2.89% 84 4.22% 2112 1.83%
30 287 3.82% 206 3.15% 167 3.49% 83 2.97% 92 4.63% 2122 1.83%
31 265 3.53% 199 3.04% 104 2.17% 78 2.79% 96 4.83% 2021 1.75%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.97% 6 196 2.99% 4 128 2.68% 128 3973 3.43%
1 6 196 2.61% 5 182 2.78% 4 125 2.61% 147 4543 3.93%
2 4 145 1.93% 4 130 1.99% 3 104 2.17% 102 3156 2.73%
3 6 210 2.79% 6 198 3.02% 6 188 3.93% 137 4241 3.67%
4 10 339 4.51% 6 216 3.30% 9 300 6.27% 176 5449 4.71%
5 6 190 2.53% 5 171 2.61% 5 172 3.60% 134 4167 3.60%
6 7 219 2.91% 6 189 2.89% 5 173 3.62% 148 4601 3.98%
7 6 194 2.58% 5 177 2.70% 4 146 3.05% 138 4268 3.69%
8 8 260 3.46% 6 210 3.21% 5 160 3.35% 149 4625 4.00%
9 14 439 5.84% 13 418 6.38% 9 296 6.19% 236 7323 6.33%
10 8 271 3.61% 8 253 3.86% 5 182 3.81% 157 4860 4.20%
11 10 318 4.23% 8 266 4.06% 5 185 3.87% 131 4047 3.50%
12 15 471 6.27% 12 397 6.06% 7 231 4.83% 181 5605 4.84%
13 12 392 5.21% 11 355 5.42% 6 206 4.31% 184 5706 4.93%
14 14 457 6.08% 13 412 6.29% 10 316 6.61% 190 5899 5.10%
15 11 347 4.62% 10 321 4.90% 6 190 3.97% 171 5294 4.58%
16 12 379 5.04% 9 309 4.72% 4 145 3.03% 151 4671 4.04%
17 13 427 5.68% 10 339 5.18% 7 240 5.02% 153 4756 4.11%
18 12 396 5.27% 11 371 5.66% 7 242 5.06% 166 5144 4.45%
19 13 433 5.76% 12 391 5.97% 8 272 5.69% 170 5261 4.55%
20 11 349 4.64% 9 301 4.60% 7 235 4.91% 177 5497 4.75%
21 11 361 4.80% 10 337 5.15% 8 251 5.25% 175 5434 4.70%
22 11 341 4.54% 8 277 4.23% 5 178 3.72% 138 4283 3.70%
23 5 160 2.13% 4 133 2.03% 3 118 2.47% 94 2902 2.51%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 1322 17.59% 55993 48.39% /plesk-stat/webstat/usage_200705.html
2 512 6.81% 7265 6.28% /webonizer_core/search.php
3 476 6.33% 6922 5.98% /
4 372 4.95% 84 0.07% /robots.txt
5 180 2.39% 2535 2.19% /webonizer_modules/style/webonizer.css
6 178 2.37% 152 0.13% /webonizer_core/scripts/public_smo_scripts2.js
7 177 2.35% 312 0.27% /webonizer_core/scripts/style4.js
8 177 2.35% 146 0.13% /webonizer_modules/scripts/customverifications.js
9 176 2.34% 626 0.54% /webonizer_core/scripts/atp_dynMenu.js
10 176 2.34% 570 0.49% /webonizer_core/scripts/public_smo_scripts.js
11 175 2.33% 2134 1.84% /webonizer_core/scripts/arts.js
12 175 2.33% 715 0.62% /webonizer_core/scripts/atp_browserdetect.js
13 169 2.25% 89 0.08% /webonizer_modules/scripts/googleTop.js
14 146 1.94% 103 0.09% /webonizer_modules/style/msie.css
15 106 1.41% 4139 3.58% /plesk-stat/webstat/usage_200612.html
16 88 1.17% 1185 1.02% /tax_information/20/statutory-employee.html
17 82 1.09% 3751 3.24% /plesk-stat/webstat/usage_200802.html
18 81 1.08% 1160 1.00% /tax_information/30/kansas-sales-tax-on-labor.html
19 74 0.98% 834 0.72% /webonizer_core/mail.php
20 72 0.96% 857 0.74% /tax_information/26/refund-anticipation-check.html
21 46 0.61% 530 0.46% /taxation/Ask_The_Tax_Guy/
22 45 0.60% 550 0.48% /tax_information/25/ral.html
23 41 0.55% 399 0.34% /webonizer_core/newsletter.php
24 37 0.49% 477 0.41% /tax_information/28/deduction-or-credit.html
25 32 0.43% 321 0.28% /plesk-stat/webstat/
26 31 0.41% 307 0.27% /topics/Rapid_Refunds
27 29 0.39% 447 0.39% /tax_information/5/sub-contractor-vs-employees.html
28 29 0.39% 300 0.26% /tax_information/9/raytown-roundup-days.html
29 29 0.39% 399 0.34% /taxation/Business/
30 29 0.39% 444 0.38% /taxation/Individual/

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 1322 17.59% 55993 48.39% /plesk-stat/webstat/usage_200705.html
2 512 6.81% 7265 6.28% /webonizer_core/search.php
3 476 6.33% 6922 5.98% /
4 106 1.41% 4139 3.58% /plesk-stat/webstat/usage_200612.html
5 82 1.09% 3751 3.24% /plesk-stat/webstat/usage_200802.html
6 180 2.39% 2535 2.19% /webonizer_modules/style/webonizer.css
7 175 2.33% 2134 1.84% /webonizer_core/scripts/arts.js
8 88 1.17% 1185 1.02% /tax_information/20/statutory-employee.html
9 81 1.08% 1160 1.00% /tax_information/30/kansas-sales-tax-on-labor.html
10 72 0.96% 857 0.74% /tax_information/26/refund-anticipation-check.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 1322 17.59% 1270 47.60% /plesk-stat/webstat/usage_200705.html
2 512 6.81% 211 7.91% /webonizer_core/search.php
3 476 6.33% 156 5.85% /
4 88 1.17% 59 2.21% /tax_information/20/statutory-employee.html
5 81 1.08% 53 1.99% /tax_information/30/kansas-sales-tax-on-labor.html
6 82 1.09% 35 1.31% /plesk-stat/webstat/usage_200802.html
7 45 0.60% 27 1.01% /tax_information/25/ral.html
8 46 0.61% 27 1.01% /taxation/Ask_The_Tax_Guy/
9 106 1.41% 26 0.97% /plesk-stat/webstat/usage_200612.html
10 72 0.96% 26 0.97% /tax_information/26/refund-anticipation-check.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 1322 17.59% 1271 45.72% /plesk-stat/webstat/usage_200705.html
2 512 6.81% 205 7.37% /webonizer_core/search.php
3 476 6.33% 136 4.89% /
4 88 1.17% 68 2.45% /tax_information/20/statutory-employee.html
5 72 0.96% 56 2.01% /tax_information/26/refund-anticipation-check.html
6 81 1.08% 52 1.87% /tax_information/30/kansas-sales-tax-on-labor.html
7 82 1.09% 35 1.26% /plesk-stat/webstat/usage_200802.html
8 37 0.49% 27 0.97% /tax_information/28/deduction-or-credit.html
9 106 1.41% 26 0.94% /plesk-stat/webstat/usage_200612.html
10 32 0.43% 25 0.90% /plesk-stat/webstat/

Top 30 of 1989 Total Sites
# Hits Files KBytes Visits Hostname
1 211 2.81% 211 3.22% 3076 2.66% 2 0.07% m3672p016.adsl.highway.telekom.at
2 149 1.98% 73 1.11% 550 0.48% 4 0.14% c-69-247-202-179.hsd1.mo.comcast.net
3 144 1.92% 139 2.12% 1707 1.48% 56 2.00% crawl-66-249-67-220.googlebot.com
4 106 1.41% 100 1.53% 1050 0.91% 39 1.39% crawl-66-249-70-42.googlebot.com
5 104 1.38% 104 1.59% 3908 3.38% 24 0.86% staticline18747.toya.net.pl
6 103 1.37% 103 1.57% 1501 1.30% 1 0.04% m3823p001.adsl.highway.telekom.at
7 101 1.34% 2 0.03% 145 0.13% 3 0.11% 87-248-163-54.starnet.md
8 94 1.25% 88 1.34% 1082 0.94% 39 1.39% crawl-66-249-70-100.googlebot.com
9 88 1.17% 87 1.33% 716 0.62% 46 1.64% c0b.entireweb.com
10 67 0.89% 23 0.35% 175 0.15% 1 0.04% ool-4574f400.dyn.optonline.net
11 65 0.86% 65 0.99% 889 0.77% 1 0.04% 193.194.64.89
12 62 0.82% 62 0.95% 784 0.68% 1 0.04% ip-209-172-48-57.static.privatedns.com
13 60 0.80% 48 0.73% 376 0.32% 28 1.00% crawler4018.ask.com
14 59 0.78% 19 0.29% 155 0.13% 1 0.04% adsl-69-150-170-196.dsl.ksc2mo.swbell.net
15 58 0.77% 56 0.86% 717 0.62% 1 0.04% server.nhjesus.com
16 57 0.76% 55 0.84% 671 0.58% 1 0.04% 202.181.132.12
17 57 0.76% 57 0.87% 765 0.66% 1 0.04% unknown.hostforweb.com
18 56 0.74% 56 0.86% 709 0.61% 1 0.04% 217.145.101.178
19 56 0.74% 56 0.86% 714 0.62% 1 0.04% 61.100.30.12
20 56 0.74% 56 0.86% 720 0.62% 1 0.04% bullfrog.frogee.com
21 53 0.71% 50 0.76% 578 0.50% 1 0.04% 38.105.83.13
22 53 0.71% 16 0.24% 121 0.10% 1 0.04% adsl-155-156-234.bhm.bellsouth.net
23 42 0.56% 39 0.60% 458 0.40% 1 0.04% a72-29-233-188.enmaxenvision.net
24 41 0.55% 39 0.60% 472 0.41% 1 0.04% webf.securityspace.com
25 40 0.53% 36 0.55% 373 0.32% 5 0.18% 64.13.138.8
26 40 0.53% 16 0.24% 124 0.11% 1 0.04% adsl-68-93-10-27.dsl.ksc2mo.swbell.net
27 33 0.44% 21 0.32% 171 0.15% 2 0.07% mo-71-50-23-130.dhcp.embarqhsd.net
28 31 0.41% 19 0.29% 153 0.13% 1 0.04% 12.192.153.122
29 31 0.41% 31 0.47% 7 0.01% 0 0.00% lj513485.crawl.yahoo.net
30 29 0.39% 15 0.23% 108 0.09% 2 0.07% ip70-178-236-144.ks.ks.cox.net

Top 10 of 1989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 1.38% 104 1.59% 3908 3.38% 24 0.86% staticline18747.toya.net.pl
2 211 2.81% 211 3.22% 3076 2.66% 2 0.07% m3672p016.adsl.highway.telekom.at
3 144 1.92% 139 2.12% 1707 1.48% 56 2.00% crawl-66-249-67-220.googlebot.com
4 103 1.37% 103 1.57% 1501 1.30% 1 0.04% m3823p001.adsl.highway.telekom.at
5 94 1.25% 88 1.34% 1082 0.94% 39 1.39% crawl-66-249-70-100.googlebot.com
6 106 1.41% 100 1.53% 1050 0.91% 39 1.39% crawl-66-249-70-42.googlebot.com
7 65 0.86% 65 0.99% 889 0.77% 1 0.04% 193.194.64.89
8 7 0.09% 7 0.11% 811 0.70% 3 0.11% 202.28.62.245
9 7 0.09% 7 0.11% 811 0.70% 4 0.14% 203-144-143-9.static.asianet.co.th
10 62 0.82% 62 0.95% 784 0.68% 1 0.04% ip-209-172-48-57.static.privatedns.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 3257 43.33% - (Direct Request)
2 1270 16.90% http://musicforum.org.ua/viewtopic.php
3 142 1.89% http://www.google.com/search
4 111 1.48% http://nokli.info/usersearch/download-ขาดใจ-upload.html
5 103 1.37% http://tiphisce.info/usersearch/www-educacao-sp-gov-com.html
6 100 1.33% http://imcaf.info/usersearch/mulheres-gostosas.html
7 68 0.90% http://overnewtoncollegez.blogspot.com/
8 18 0.24% http://www.keywordspy.com/keyword-research/kctaxshop.com
9 16 0.21% http://www.bigpornarchive.com
10 13 0.17% http://cc.msnscache.com/cache.aspx
11 12 0.16% http://209.85.165.104/search
12 12 0.16% http://72.14.253.104/search
13 10 0.13% http://www.ask.com/web
14 9 0.12% http://www.musicforum.org.ua/viewtopic.php
15 8 0.11% http://www.jja2.com/teens1.html
16 6 0.08% http://search.yahoo.com/search
17 5 0.07% http://127.0.0.1:4664/preview
18 5 0.07% http://209.85.175.104/search
19 5 0.07% http://aolsearch.aol.com/aol/search
20 5 0.07% http://www.cd-database.net/
21 5 0.07% http://www.whois.sc/
22 5 0.07% http://www.whois.sc/kctaxshop.com
23 4 0.05% http://72.14.235.104/search
24 4 0.05% http://readrun.com/item.php
25 4 0.05% http://www.analb.com/givemepink0.html
26 4 0.05% http://www.analb.com/sexboys13.html
27 4 0.05% http://www.analioni.com/backseatbang8.html
28 4 0.05% http://www.analioni.com/wifeswitch10.html
29 4 0.05% http://www.assfucktassite.com/orgypictures1.html
30 4 0.05% http://www.assfucktassite.com/sexboys2.html

Top 20 of 69 Total Search Strings
# Hits Search String
1 38 25.33% statutory employee
2 10 6.67% refund anticipation check
3 9 6.00% ask the tax guy
4 6 4.00% downing
5 5 3.33% kansas labor tax
6 4 2.67% labor tax in kansas
7 3 2.00% kansas sales tax on labor
8 3 2.00% sales tax labor
9 3 2.00% sales tax on labor in kansas
10 3 2.00% www.kctaxshop.com
11 2 1.33% insurance agents as statutory employees
12 2 1.33% kansas city labor tax refund
13 2 1.33% kansas construction labor tax
14 2 1.33% kansas sales tax on labor repealed
15 2 1.33% kansas tax on labor
16 2 1.33% sales tax on labor
17 2 1.33% the tax shop kansas city
18 1 0.67% 1040 tax shop only
19 1 0.67% construction sales tax kansas
20 1 0.67% deduction home office energy saving improvements

Top 15 of 284 Total User Agents
# Hits User Agent
1 1233 16.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 842 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 752 10.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 656 8.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 415 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 306 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 291 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 262 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
9 225 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 145 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 130 1.73% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 108 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 88 1.17% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 81 1.08% Mediapartners-Google
15 60 0.80% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for March 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3303 43.94% 2623 40.05% 36634 31.66% Network
2 1652 21.98% 1562 23.85% 20541 17.75% US Commercial
3 1225 16.30% 1158 17.68% 20584 17.79% Unresolved/Unknown
4 324 4.31% 324 4.95% 5026 4.34% Austria
5 116 1.54% 116 1.77% 4094 3.54% Poland
6 102 1.36% 3 0.05% 157 0.14% Moldova
7 95 1.26% 95 1.45% 6009 5.19% Thailand
8 80 1.06% 79 1.21% 4349 3.76% Japan
9 52 0.69% 52 0.79% 306 0.26% US Government
10 51 0.68% 51 0.78% 1388 1.20% Netherlands
11 38 0.51% 38 0.58% 885 0.77% Australia
12 29 0.39% 28 0.43% 1108 0.96% United Kingdom
13 28 0.37% 28 0.43% 779 0.67% Brazil
14 27 0.36% 27 0.41% 979 0.85% US Educational
15 27 0.36% 27 0.41% 984 0.85% Germany
16 25 0.33% 25 0.38% 609 0.53% India
17 23 0.31% 23 0.35% 1170 1.01% Greece
18 20 0.27% 20 0.31% 744 0.64% Belgium
19 19 0.25% 19 0.29% 548 0.47% Hungary
20 17 0.23% 16 0.24% 748 0.65% France
21 16 0.21% 15 0.23% 496 0.43% Denmark
22 15 0.20% 15 0.23% 597 0.52% Norway
23 14 0.19% 13 0.20% 78 0.07% US Military
24 14 0.19% 14 0.21% 318 0.28% Russian Federation
25 13 0.17% 13 0.20% 361 0.31% Canada
26 13 0.17% 13 0.20% 529 0.46% Switzerland
27 13 0.17% 13 0.20% 575 0.50% Italy
28 12 0.16% 12 0.18% 418 0.36% Czech Republic
29 10 0.13% 9 0.14% 185 0.16%