Usage Statistics for kctaxshop.com

Summary Period: February 2008
Generated 01-Mar-2008 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 10644
Total Files 9718
Total Pages 6830
Total Visits 3808
Total KBytes 204047
Total Unique Sites 3015
Total Unique URLs 220
Total Unique Referrers 124
Total Unique User Agents 392
. Avg Max
Hits per Hour 15 249
Hits per Day 367 747
Files per Day 335 704
Pages per Day 235 428
Visits per Day 131 202
KBytes per Day 7036 12015
Hits by Response Code
Code 200 - OK 9718
Code 206 - Partial Content 90
Code 301 - Moved Permanently 261
Code 302 - Found 54
Code 304 - Not Modified 204
Code 404 - Not Found 312
Code 500 - Internal Server Error 5

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 158 1.48% 140 1.44% 63 0.92% 45 1.18% 43 1.43% 1320 0.65%
2 245 2.30% 231 2.38% 155 2.27% 28 0.74% 31 1.03% 2676 1.31%
3 274 2.57% 244 2.51% 169 2.47% 42 1.10% 36 1.19% 2815 1.38%
4 407 3.82% 376 3.87% 217 3.18% 54 1.42% 46 1.53% 4813 2.36%
5 604 5.67% 499 5.13% 244 3.57% 85 2.23% 71 2.35% 5621 2.75%
6 390 3.66% 360 3.70% 99 1.45% 58 1.52% 51 1.69% 3705 1.82%
7 352 3.31% 324 3.33% 110 1.61% 54 1.42% 45 1.49% 3096 1.52%
8 303 2.85% 274 2.82% 186 2.72% 118 3.10% 118 3.91% 6689 3.28%
9 400 3.76% 367 3.78% 236 3.46% 198 5.20% 184 6.10% 8975 4.40%
10 245 2.30% 235 2.42% 187 2.74% 164 4.31% 158 5.24% 7761 3.80%
11 747 7.02% 704 7.24% 425 6.22% 182 4.78% 155 5.14% 12015 5.89%
12 268 2.52% 252 2.59% 178 2.61% 153 4.02% 137 4.54% 7116 3.49%
13 263 2.47% 246 2.53% 195 2.86% 147 3.86% 133 4.41% 7087 3.47%
14 205 1.93% 178 1.83% 138 2.02% 122 3.20% 110 3.65% 5420 2.66%
15 292 2.74% 285 2.93% 257 3.76% 118 3.10% 108 3.58% 6303 3.09%
16 238 2.24% 222 2.28% 181 2.65% 137 3.60% 120 3.98% 6248 3.06%
17 373 3.50% 291 2.99% 295 4.32% 158 4.15% 133 4.41% 7813 3.83%
18 593 5.57% 557 5.73% 413 6.05% 161 4.23% 149 4.94% 11531 5.65%
19 296 2.78% 266 2.74% 202 2.96% 148 3.89% 137 4.54% 7257 3.56%
20 243 2.28% 216 2.22% 166 2.43% 127 3.34% 131 4.34% 5631 2.76%
21 312 2.93% 289 2.97% 222 3.25% 173 4.54% 164 5.44% 8062 3.95%
22 391 3.67% 337 3.47% 264 3.87% 162 4.25% 153 5.07% 9685 4.75%
23 202 1.90% 190 1.96% 193 2.83% 161 4.23% 159 5.27% 7685 3.77%
24 585 5.50% 544 5.60% 428 6.27% 177 4.65% 170 5.64% 9578 4.69%
25 574 5.39% 517 5.32% 354 5.18% 202 5.30% 192 6.37% 10659 5.22%
26 406 3.81% 391 4.02% 302 4.42% 157 4.12% 145 4.81% 8476 4.15%
27 494 4.64% 425 4.37% 318 4.66% 177 4.65% 170 5.64% 9905 4.85%
28 459 4.31% 445 4.58% 366 5.36% 150 3.94% 153 5.07% 8976 4.40%
29 325 3.05% 313 3.22% 267 3.91% 159 4.18% 149 4.94% 7129 3.49%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 296 2.78% 9 276 2.84% 7 210 3.07% 196 5693 2.79%
1 9 285 2.68% 9 272 2.80% 8 259 3.79% 227 6580 3.22%
2 12 373 3.50% 12 352 3.62% 9 279 4.08% 260 7528 3.69%
3 7 228 2.14% 7 211 2.17% 5 153 2.24% 213 6189 3.03%
4 7 225 2.11% 7 215 2.21% 6 174 2.55% 242 7015 3.44%
5 12 376 3.53% 12 364 3.75% 11 339 4.96% 335 9706 4.76%
6 9 284 2.67% 9 278 2.86% 7 223 3.27% 265 7698 3.77%
7 8 250 2.35% 7 225 2.32% 6 190 2.78% 234 6786 3.33%
8 16 484 4.55% 13 404 4.16% 12 352 5.15% 359 10404 5.10%
9 17 507 4.76% 16 472 4.86% 11 327 4.79% 345 10001 4.90%
10 19 578 5.43% 18 527 5.42% 10 300 4.39% 344 9965 4.88%
11 27 811 7.62% 25 738 7.59% 19 576 8.43% 527 15294 7.50%
12 21 611 5.74% 18 547 5.63% 12 356 5.21% 363 10530 5.16%
13 21 612 5.75% 18 524 5.39% 9 265 3.88% 350 10149 4.97%
14 15 463 4.35% 14 424 4.36% 9 275 4.03% 314 9100 4.46%
15 13 403 3.79% 13 381 3.92% 7 213 3.12% 305 8848 4.34%
16 22 651 6.12% 21 612 6.30% 15 458 6.71% 371 10771 5.28%
17 16 491 4.61% 14 421 4.33% 8 232 3.40% 246 7126 3.49%
18 10 295 2.77% 9 271 2.79% 5 155 2.27% 173 5006 2.45%
19 12 375 3.52% 11 341 3.51% 6 189 2.77% 221 6420 3.15%
20 14 410 3.85% 12 369 3.80% 9 287 4.20% 259 7500 3.68%
21 14 411 3.86% 13 380 3.91% 8 257 3.76% 231 6689 3.28%
22 24 720 6.76% 21 632 6.50% 15 435 6.37% 323 9361 4.59%
23 17 505 4.74% 16 482 4.96% 11 326 4.77% 334 9688 4.75%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 2826 26.55% 124567 61.05% /plesk-stat/webstat/usage_200705.html
2 1147 10.78% 16647 8.16% /
3 600 5.64% 8085 3.96% /webonizer_core/search.php
4 311 2.92% 70 0.03% /robots.txt
5 253 2.38% 3852 1.89% /webonizer_modules/style/webonizer.css
6 240 2.25% 3199 1.57% /webonizer_core/scripts/arts.js
7 240 2.25% 1077 0.53% /webonizer_core/scripts/atp_browserdetect.js
8 240 2.25% 936 0.46% /webonizer_core/scripts/atp_dynMenu.js
9 240 2.25% 857 0.42% /webonizer_core/scripts/public_smo_scripts.js
10 240 2.25% 216 0.11% /webonizer_modules/scripts/customverifications.js
11 239 2.25% 466 0.23% /webonizer_core/scripts/style4.js
12 237 2.23% 221 0.11% /webonizer_core/scripts/public_smo_scripts2.js
13 236 2.22% 131 0.06% /webonizer_modules/scripts/googleTop.js
14 152 1.43% 113 0.06% /webonizer_modules/style/msie.css
15 95 0.89% 138 0.07% /webonizer_modules/style/nsmo.css
16 87 0.82% 1137 0.56% /tax_information/20/statutory-employee.html
17 77 0.72% 909 0.45% /tax_information/26/refund-anticipation-check.html
18 65 0.61% 713 0.35% /webonizer_core/mail.php
19 61 0.57% 863 0.42% /tax_information/30/kansas-sales-tax-on-labor.html
20 52 0.49% 487 0.24% /webonizer_core/newsletter.php
21 45 0.42% 574 0.28% /tax_information/28/deduction-or-credit.html
22 42 0.39% 489 0.24% /tax_information/19/salon-ambiance.html
23 40 0.38% 454 0.22% /tax_information/12/terms-of-use.html
24 34 0.32% 393 0.19% /taxation/Ask_The_Tax_Guy/
25 31 0.29% 311 0.15% /tax_information/9/raytown-roundup-days.html
26 27 0.25% 401 0.20% /tax_information/5/sub-contractor-vs-employees.html
27 27 0.25% 352 0.17% /taxation/News/
28 26 0.24% 261 0.13% /plesk-stat/webstat/
29 26 0.24% 264 0.13% /topics/Questions/
30 26 0.24% 257 0.13% /topics/Rapid_Refunds

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 2826 26.55% 124567 61.05% /plesk-stat/webstat/usage_200705.html
2 1147 10.78% 16647 8.16% /
3 600 5.64% 8085 3.96% /webonizer_core/search.php
4 253 2.38% 3852 1.89% /webonizer_modules/style/webonizer.css
5 240 2.25% 3199 1.57% /webonizer_core/scripts/arts.js
6 25 0.23% 2907 1.42% /plesk-stat/webstat/usage_200708.html
7 20 0.19% 2455 1.20% /plesk-stat/webstat/usage_200709.html
8 13 0.12% 1547 0.76% /plesk-stat/webstat/usage_200711.html
9 13 0.12% 1538 0.75% /plesk-stat/webstat/usage_200712.html
10 13 0.12% 1386 0.68% /plesk-stat/webstat/usage_200704.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 2826 26.55% 2665 71.14% /plesk-stat/webstat/usage_200705.html
2 1147 10.78% 170 4.54% /
3 600 5.64% 113 3.02% /webonizer_core/search.php
4 87 0.82% 63 1.68% /tax_information/20/statutory-employee.html
5 77 0.72% 32 0.85% /tax_information/26/refund-anticipation-check.html
6 61 0.57% 31 0.83% /tax_information/30/kansas-sales-tax-on-labor.html
7 45 0.42% 30 0.80% /tax_information/28/deduction-or-credit.html
8 42 0.39% 28 0.75% /tax_information/19/salon-ambiance.html
9 26 0.24% 23 0.61% /topics/Rapid_Refunds
10 25 0.23% 19 0.51% /plesk-stat/webstat/usage_200708.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 2826 26.55% 2661 70.23% /plesk-stat/webstat/usage_200705.html
2 1147 10.78% 152 4.01% /
3 600 5.64% 109 2.88% /webonizer_core/search.php
4 87 0.82% 64 1.69% /tax_information/20/statutory-employee.html
5 77 0.72% 54 1.43% /tax_information/26/refund-anticipation-check.html
6 61 0.57% 35 0.92% /tax_information/30/kansas-sales-tax-on-labor.html
7 45 0.42% 32 0.84% /tax_information/28/deduction-or-credit.html
8 42 0.39% 27 0.71% /tax_information/19/salon-ambiance.html
9 40 0.38% 20 0.53% /tax_information/12/terms-of-use.html
10 25 0.23% 19 0.50% /plesk-stat/webstat/usage_200708.html

Top 30 of 3015 Total Sites
# Hits Files KBytes Visits Hostname
1 540 5.07% 462 4.75% 8879 4.35% 143 3.76% crawl-66-249-67-68.googlebot.com
2 207 1.94% 193 1.99% 2797 1.37% 49 1.29% livebot-65-55-213-104.search.live.com
3 207 1.94% 187 1.92% 3571 1.75% 1 0.03% lw.seventwentyfour.com
4 162 1.52% 148 1.52% 1252 0.61% 14 0.37% crawl1.nat.svl.searchme.com
5 129 1.21% 113 1.16% 1105 0.54% 1 0.03% 69-84-207-37.biz.arrival.net
6 129 1.21% 107 1.10% 1984 0.97% 38 1.00% crawl-66-249-70-100.googlebot.com
7 116 1.09% 116 1.19% 1691 0.83% 1 0.03% m3703p001.adsl.highway.telekom.at
8 115 1.08% 115 1.18% 1677 0.82% 1 0.03% m3220p030.adsl.highway.telekom.at
9 115 1.08% 115 1.18% 1677 0.82% 1 0.03% m3706p003.adsl.highway.telekom.at
10 108 1.01% 108 1.11% 1575 0.77% 1 0.03% m3758p003.adsl.highway.telekom.at
11 103 0.97% 103 1.06% 1502 0.74% 1 0.03% m3626p004.adsl.highway.telekom.at
12 103 0.97% 103 1.06% 1502 0.74% 1 0.03% m3757p019.adsl.highway.telekom.at
13 101 0.95% 101 1.04% 1573 0.77% 1 0.03% 69.46.25.83
14 100 0.94% 47 0.48% 569 0.28% 1 0.03% 207.159.87.132
15 100 0.94% 100 1.03% 1458 0.71% 1 0.03% m3612p016.adsl.highway.telekom.at
16 100 0.94% 100 1.03% 1458 0.71% 1 0.03% m3675p006.adsl.highway.telekom.at
17 89 0.84% 89 0.92% 184 0.09% 1 0.03% 72.14.164.93
18 80 0.75% 70 0.72% 618 0.30% 7 0.18% tmp.nat.svl.kavam.net
19 75 0.70% 72 0.74% 850 0.42% 2 0.05% login.standardshell.net
20 69 0.65% 59 0.61% 473 0.23% 37 0.97% crawler4018.ask.com
21 68 0.64% 67 0.69% 529 0.26% 39 1.02% c0b.entireweb.com
22 65 0.61% 64 0.66% 837 0.41% 1 0.03% 3a.af.5546.static.theplanet.com
23 60 0.56% 45 0.46% 312 0.15% 4 0.11% 144.226.230.36
24 56 0.53% 56 0.58% 708 0.35% 1 0.03% sedang.jatuhcinta.org
25 55 0.52% 55 0.57% 899 0.44% 1 0.03% unknown224.69.200.74.defenderhosting.com
26 53 0.50% 53 0.55% 663 0.32% 1 0.03% thesummerlady.com
27 52 0.49% 17 0.17% 125 0.06% 1 0.03% 199.245.32.11
28 52 0.49% 49 0.50% 839 0.41% 1 0.03% mail.globalmedia.com
29 51 0.48% 45 0.46% 357 0.17% 4 0.11% tn93.nat.svl.kavam.net
30 51 0.48% 51 0.52% 633 0.31% 1 0.03% webserver.mmvirtual.com

Top 10 of 3015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 540 5.07% 462 4.75% 8879 4.35% 143 3.76% crawl-66-249-67-68.googlebot.com
2 47 0.44% 47 0.48% 5148 2.52% 41 1.08% caching1-pnc2.asianet.co.th
3 34 0.32% 34 0.35% 3730 1.83% 30 0.79% 203-144-160-249.static.asianet.co.th
4 207 1.94% 187 1.92% 3571 1.75% 1 0.03% lw.seventwentyfour.com
5 207 1.94% 193 1.99% 2797 1.37% 49 1.29% livebot-65-55-213-104.search.live.com
6 129 1.21% 107 1.10% 1984 0.97% 38 1.00% crawl-66-249-70-100.googlebot.com
7 116 1.09% 116 1.19% 1691 0.83% 1 0.03% m3703p001.adsl.highway.telekom.at
8 115 1.08% 115 1.18% 1677 0.82% 1 0.03% m3220p030.adsl.highway.telekom.at
9 115 1.08% 115 1.18% 1677 0.82% 1 0.03% m3706p003.adsl.highway.telekom.at
10 108 1.01% 108 1.11% 1575 0.77% 1 0.03% m3758p003.adsl.highway.telekom.at

Top 30 of 124 Total Referrers
# Hits Referrer
1 3688 34.65% - (Direct Request)
2 2719 25.54% http://musicforum.org.ua/viewtopic.php
3 231 2.17% http://ciencekul.info/usersearch/www-detrĂ¢net-com-br.html
4 161 1.51% http://www.google.com/search
5 115 1.08% http://v7block.info/usersearch/disnee-chanl.html
6 108 1.01% http://clenev.info/usersearch/www-juegos-de-los-padrinos-magicos-com.html
7 103 0.97% http://falkspis.info/usersearch/www-educacao-gov-com-br-concurso.html
8 103 0.97% http://krerange.info/usersearch/www-educacao-gov-com-br-concurso.html
9 100 0.94% http://cistsan.info/usersearch/juegos-de-carton-nerwor.html
10 100 0.94% http://dugmem.info/usersearch/juegos-de-carton-nerwor.html
11 100 0.94% http://www.gratishuisvrouwen.com
12 12 0.11% http://search.yahoo.com/search
13 11 0.10% http://www.musicforum.org.ua/viewtopic.php
14 8 0.08% http://209.85.175.104/search
15 8 0.08% http://www.bigfinder.de/index.php
16 6 0.06% http://www.cd-database.net/
17 5 0.05% http://64.233.179.104/translate_c
18 5 0.05% http://www.stockleaf.com/directory/
19 4 0.04% http://search.msn.com/results.aspx
20 4 0.04% http://www.google.ca/search
21 4 0.04% http://www.munax.com/referer.htm
22 4 0.04% http://www.whois.sc/
23 4 0.04% http://www.whois.sc/kctaxshop.com
24 3 0.03% http://209.85.135.104/translate_c
25 2 0.02% http://209.85.129.104/search
26 2 0.02% http://209.85.135.104/search
27 2 0.02% http://64.233.167.104/search
28 2 0.02% http://72.14.235.104/search
29 2 0.02% http://search.live.com/results.aspx
30 2 0.02% http://search.sanook.com/search.php

Top 20 of 92 Total Search Strings
# Hits Search String
1 30 17.05% statutory employee
2 14 7.95% refund anticipation check
3 7 3.98% kansas sales tax on labor
4 5 2.84% ask the tax guy
5 4 2.27% criteria for the rapid anticipation loan
6 3 1.70% difference between a deduction and a credit
7 3 1.70% difference between deduction and credit
8 3 1.70% doug burson cpa
9 3 1.70% sales tax on labor in kansas
10 3 1.70% statutory employees
11 2 1.14% accounting kansas city
12 2 1.14% cpa kansas city
13 2 1.14% kansas city taxes
14 2 1.14% kansas labor sales tax
15 2 1.14% kansas tax on labor repair in the home
16 2 1.14% kansas tax rulings on labor
17 2 1.14% refund anticiaption
18 2 1.14% refund anticipation check (rac)
19 2 1.14% revenue ruling 19-2001-2)
20 2 1.14% sales taxes and professional services and kansas

Top 15 of 392 Total User Agents
# Hits User Agent
1 1168 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1034 9.71% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
3 1006 9.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 921 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 679 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 563 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 554 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 538 5.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 344 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 256 2.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 207 1.94% LinkWalker/2.0
12 188 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 162 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 117 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 116 1.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for February 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 3270 30.72% 2923 30.08% 41604 20.39% US Commercial
2 3142 29.52% 2824 29.06% 48379 23.71% Network
3 1644 15.45% 1490 15.33% 31491 15.43% Unresolved/Unknown
4 882 8.29% 882 9.08% 13157 6.45% Austria
5 222 2.09% 222 2.28% 17139 8.40% Thailand
6 199 1.87% 198 2.04% 10958 5.37% Japan
7 122 1.15% 122 1.26% 3525 1.73% Netherlands
8 98 0.92% 97 1.00% 3429 1.68% Germany
9 87 0.82% 87 0.90% 3672 1.80% Brazil
10 75 0.70% 75 0.77% 2752 1.35% Hungary
11 64 0.60% 63 0.65% 981 0.48% Non-Profit Organization
12 64 0.60% 62 0.64% 1128 0.55% Czech Republic
13 54 0.51% 52 0.54% 1315 0.64% Canada
14 46 0.43% 46 0.47% 1771 0.87% Denmark
15 46 0.43% 44 0.45% 1624 0.80% United Kingdom
16 45 0.42% 45 0.46% 313 0.15% US Government
17 44 0.41% 44 0.45% 1661 0.81% Belgium
18 43 0.40% 41 0.42% 1424 0.70% US Educational
19 43 0.40% 43 0.44% 1033 0.51% India
20 37 0.35% 34 0.35% 733 0.36% Malaysia
21 34 0.32% 34 0.35% 864 0.42% Greece
22 32 0.30% 32 0.33% 1300 0.64% France
23 24 0.23% 24 0.25% 795 0.39% Poland
24 18 0.17% 18 0.19% 614 0.30% Italy
25 17 0.16% 17 0.17% 765 0.37% Romania
26 15 0.14% 15 0.15% 483 0.24% Israel
27 14 0.13% 14 0.14% 596 0.29% Portugal
28 14 0.13% 14 0.14% 534 0.26% Sweden
29 14 0.13% 14 0.14% 553 0.27% Taiwan
30 13 0.12% 13 0.13% 247 0.12% Indonesia


Generated by Webalizer Version 2.01